Serious pulling power. Milford tow bars are behind you all the way!
Brand :Milford
	Genuinely Better Towbars
	Every Milford Towbar is designed, tested and built to genuinely outlast and out-perform the competition, giving you peace of mind throughout
	the toughest of towing conditions.
	Certified to the highest Australian (AS 4177) and global standards, Milford Towbars are not only incredibly stylish but are guaranteed to
	deliver savings with the maximum competitive value.
	Each Towbar is specifically designed and purposely built to reduce strain on the vehicle, ensuring maximum performance. Milford uses the
	very latest CAD software along with highly developed and proven FEA simulations on each design before every part is rigorously tested.
	Physical product testing includes static and extensive on and off vehicle dynamic testing in order to replicate towing loads and to ensure
	each product is optimised to reach the highest level of strength whilst being suitably harmonised to the vehicles maximum towing capability.
	Milford Towbars are made from only the best quality materials and modern manufacturing processes in order to ensure hassle free towing for
	the life of your vehicle.
	Trailer plug mount provided on tow bar - LHS.
 Superior Design
Superior Design
 Maximum Strength
Maximum Strength
 Enhanced Styling
Enhanced Styling
 International Patents Applied
International Patents Applied
 Covered by Milford's Lifetime Warranty*
Covered by Milford's Lifetime Warranty*
Suitable For:
Part Number - 290575
| Make | HOLDEN | 
| Model | COLORADO | 
| Suits Vehicles | 06/2012 - 06/2020 | 
| Body Type | Ute | 
| Towbar Rating | 3500 kg | 
| Tow Ball Download | 350 kg | 
| Notes | Suits Ute vehicles with step type bumper. Use 290750 for cab chassis and utilities with non-step type bumper. Colorado - DX, LS, LT, LTZ Wiring Harness Kit Required - HL-004-B5M. DMax - SX, LS-U, LS-M, LS-Terrain & EX - Wiring Harness Kit Required: IS-002-B4M. | 
| Australia | HOLDEN | COLORADO | U148FK,U148DK | 2.8 TD 4x4 (U148DK, U148FK) | 10/2013-01/2021 | 147 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWN | 100871 | 
| Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CH, U148DH, U148EH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear-Wheel Drive | Ute | Diesel | LWH | 58692 | 
| Australia | HOLDEN | COLORADO | RG | 2.8 TD 4x4 (U148DK, U148FK, U138FK) | 10/2013-10/2020 | 147 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWN | 100871 | 
| Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CK, U148EK) | 10/2013-10/2020 | 147 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWN | 100870 | 
| Australia | HOLDEN | COLORADO | RG | 2.8 TD 4x4 (U148DK, U148FK) | 10/2013-01/2021 | 147 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWN | 100871 | 
| Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CK, U148EK) | 10/2013-01/2021 | 147 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWN | 100870 | 
| Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CK, U148EK) | 10/2013-10/2020 | 147 | 2.8 | 4 | Rear-Wheel Drive | Ute | Diesel | LWN | 100870 | 
| Australia | HOLDEN | COLORADO | U148CK,U148EK | 2.8 TD (U148CK, U148EK) | 10/2013-01/2021 | 147 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWN | 100870 | 
| Australia | HOLDEN | COLORADO | U148FH | 2.8 TD 4x4 (U148FH) | 06/2012-09/2013 | 132 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWH | 58693 | 
| Australia | HOLDEN | COLORADO | U148CH,U148DH,U148EH | 2.8 TD (U148CH, U148DH, U148EH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWH | 58692 | 
| Australia | HOLDEN | COLORADO | RG | 2.8 TD 4x4 (U148FH) | 06/2012-09/2013 | 132 | 2.8 | 4 | All-wheel Drive | Ute | Diesel | LWH | 58693 | 
| Australia | HOLDEN | COLORADO | RG | 2.8 TD (U148CH, U148DH, U148EH) | 06/2012-09/2013 | 132 | 2.8 | 4 | Rear Wheel Drive | Ute | Diesel | LWH | 58692 | 
	PLEASE NOTE IMAGE IS FOR DISPLAY ONLY AND WILL DIFFER FOR VEHICLE TYPE